Hello! I am Elena Belver Morales and this week I was the Star, as all my other group members.
I chose the app ClassDojo, which I had never heard of but I was pleasantly surprised to see how useful and well organised it was.
I was required to evaluate this app through a rubric for eLearning Tool Evaluation and carry out a privacy evaluation in this web page: https://privacy.commonsense.org/
Rubric for eLearning Tool Evaluation: ClassDojo
Category | Criteria | Works Well | Minor Concerns | Serious Concerns | Not applicable |
Functionality | Scale | X |
|
|
|
| Ease of Use | X |
|
|
|
| Tech Support / Help Availability | X |
|
|
|
| Hypermediality | X |
|
|
|
Accessibility | Accessibility standards |
| X |
|
|
| User-focused participation | X |
|
|
|
| Required Equipment | X |
|
|
|
| Cost of Use |
| X |
|
|
Technical | Integration / Embedding within a Learning Management System (LMS) | X |
|
|
|
| Desktop / Laptop Operating Systems | X |
|
|
|
| Browser | X |
|
|
|
| Additional Downloads | X |
|
|
|
Mobile Design | Access | X |
|
|
|
| Functionality | X |
|
|
|
| Offline Access |
|
|
| X |
Privacy, Data Protection, and Rights | Sign Up/ Sign In |
| X |
|
|
| Data Privacy and Ownership | X |
|
|
|
| Archiving, Saving, and Exporting Data | X |
|
|
|
Social Presence | Collaboration | X |
|
|
|
| User Accountability | X |
|
|
|
| Diffusion |
| X |
|
|
Teaching Presence | Facilitation | X |
|
|
|
| Customization | X |
|
|
|
| Learning Analytics | X |
|
|
|
Cognitive Presence | Enhancement of Cognitive Task(s) |
| X |
|
|
| Higher Order Thinking | X |
|
|
|
| Metacognitive Engagement | X |
|
|
|
These are the results of the privacy evaluation:










Thank you for reading me once again! See you next week.
No hay comentarios:
Publicar un comentario